Property Attributes
- MLS#10823285
- TypeSingle Family
- Listing Status Back On Market
- CountyHabersham
- CityDemorest
- NeighborhoodSoque Trail
- Zip30535
- StyleTraditional
- Year Built2006
- Taxes$ 1968
- Price$ 359,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 256 Cross Creek Trail in Demorest! Located in the desirable Soque Trail subdivision, this beautifully renovated 3-bedroom, 3-bath home offers 2,576 square feet of inviting living space in a peaceful riverfront community. Step inside to a spacious, open-concept main level featuring a large kitchen that flows seamlessly into the impressive great room with soaring vaulted ceilings and a loft overlooking the space above. New flooring throughout and all-new appliances provide a fresh, updated feel, while the wood-burning stove in the family room adds the warmth and character you want in a North Georgia home. Just off the main level, the attached screened porch creates the perfect place to enjoy morning coffee, unwind in the evenings, or entertain while taking in the quiet surroundings. With three bedrooms, three full baths, generous living spaces, and a flexible loft area, there's plenty of room for family, guests, a home office, or additional recreation space. Set within the established Soque Trail riverfront community, this move-in-ready home combines an updated interior, spacious floor plan, and beautiful North Georgia setting-all in a highly desirable Demorest location.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | South Habersham Middle School | Habersham Central High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 400 |
| Association Fee Includes | Maintenance Grounds,Private Roads |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | Stream,Creek |
| Community Features | None |
| County | Habersham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Soque Trail |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Back On Market |
| Directions | Take Historic 441 Hwy from Cornelia and bear right onto GA-105 / Cannon Bridge Rd. Turn left onto Smith Loop. Turn right onto Soque Trail. Bear right onto Cross Creek Trail. 256 Cross Creek Trail on the right. The last intersection before your destination is Soque Trail. If you reach Raintree Ct, you've gone too far. |
| High School | Habersham Central |
| City | Demorest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Fairview |
| Land Lease Y/N | false |
| Tax Annual Amount | 1968.14 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Habersham |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/e1f2918d-c21b-4a0a-a9e5-3cae32801edc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),High Ceilings,Walk-In Closet(s),Master On Main Level |
|---|---|
| Basement | Bath Finished,Daylight,Interior Entry,Exterior Entry,Finished |
| Flooring | Hardwood,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1648 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 928 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded,Partially Wooded |
| Parking Features | Garage,Storage,Attached,Kitchen Level,Side/Rear Entrance |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Building Area Total | 2576 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be