Property Attributes
- MLS#10827175
- TypeSingle Family
- Listing Status Under Contract
- CountyForsyth
- CityCumming
- NeighborhoodNone
- Zip30028
- StyleTraditional
- Year Built1982
- Taxes$ 1487
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.07 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
TWO HOUSES ON ONE PROPERTY! Priced to sell! Welcome to this 5 Bedroom, 2 bathroom home with a separate 1 Bedroom, 1 bathroom Guesthouse sitting on a stunning 1.07 acre Lot. This lovely Home features a Brand-new front deck, New back Gazebo, Newer metal Roof, very large living area, and endless potential. The inside of the home needs a few cosmetic refinements to make this home like new. The amazing back yard features 2 large storage sheds, and a in-ground pool that can be repaired or filled in. Best of all NO HOA! Bring your Boat, RV, or farm animals with a great set up already in place for farm animals in the amazing back yard. This home would make a great Rental property or two family living since the main house has 5 Bedrooms with the separate living quarters of the guest house. Great location as well! Only 12 Min from downtown cumming, 11 Min from Ga 400, and only 8 min from Lake Lanier public access.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver City Elementary School | North Forsyth Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $279,900 |
| 8/22/2026 | 11$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1982 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Lake,Pool,Near Public Transport,Walk To Schools,Near Shopping |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Barn(s),Guest House,Outdoor Kitchen,Pool House,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Hwy 9, to Oak Grove Circle, to Hamby drive, Home on the left |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Carport Y/N | false |
| Elementary School | Silver City |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1487 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Forsyth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,In-Law Floorplan,Master On Main Level,Roommate Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1248 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 1.07 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1248 |
| Lot Size Acres | 1.07 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be