Property Attributes
- MLS#10854320
- TypeSingle Family
- Listing Status New
- CountyUnion
- CityBlairsville
- NeighborhoodThe Arbors
- Zip30512
- StyleRanch, Traditional
- Year Built2022
- Taxes$ 2483
- Price$ 680,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2419
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 915 Arbor Lane, a beautiful North Georgia mountain retreat with incredible views and inviting indoor-outdoor living. This three-bedroom, three-bath home offers a bright, comfortable layout designed to capture those stunning mountain views. Step out onto the screened-in back porch and take in the scenery, or entertain with ease using the outdoor kitchen and fire pit. The finished area under the deck expands your outdoor living options even more. Inside, the fully finished basement provides additional flexibility for a media room, gym, guest space, or additional living area. The garage offers extra space for storage, a workshop area, recreational equipment, plus a 10X10 shed in the backyard. Situated on approximately one acre, you'll enjoy a private backyard setting and the peace and tranquility of the North Georgia mountains. Located in a desirable swim and tennis community, this home combines beautiful mountain views, versatile indoor and outdoor living spaces, community amenities, and the mountain lifestyle you've been looking for. Select furniture and furnishings are negotiable for purchase. This one is priced to sell quickly, so don't wait, schedule today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Union Middle School | Union High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $680,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 1000 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Pool,Street Lights |
| County | Union |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Arbors |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | New |
| Directions | From the square in Blairsville, take US-129 North, (US-19). Then, turn right on Arbor Acres Farm Road. After the gate, continue straight on Arbor Lane and 915 Arbor Lane will be on your left. |
| High School | Union |
| City | Blairsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Union |
| Land Lease Y/N | false |
| Tax Annual Amount | 2483 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Split Bedroom Plan,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1344 |
| Laundry Features | Common Area,Mud Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1075 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Country Kitchen,Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Other |
|---|---|
| Parking Features | Garage,Storage,Attached,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Pasture,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Building Area Total | 2419 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be